B.E.M T20 TOURNAMENT - BABOO EBRAHIM MEMORIAL T20 TOURNAMENT
B.E.S.T U13 BEARS vs GRIFFIN ACADEMY U13

B.E.S.T U13 BEARS 97 (OVERS : 17.3)
EXTRAS: 16 ( B : 1 WD : 13 NB : 2)
GRIFFIN ACADEMY U13
 
() - S/RATE:
ELI ROOKS 16(19) - S/RATE: 84.21
AARON CHELLAN 0-24 (2) - ECON : 12.00
THOMAS VISAGIE 3-19 (3.3) - ECON : 5.43
GRIFFIN ACADEMY U13 WON BY 34 RUNS
R/RATE: 5.54        REQ R/RATE: 14

GRIFFIN ACADEMY U13 BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 HAMZA ALLY b A CLIFTON 3 9 33.33 0 0
2 CAM KOCH c R ELY b J GOVENDER 15 24 62.5 0 0
3 DEVON CLARK run out (A JOSEPH) 0 4 0 0 0
4 DANE SWEET b R NAIDOO 36 39 92.31 3 0
5 DYLAN KIDGELL c R ELY b A MOTHILALL 15 11 136.36 0 1
6 JOSH V KOOTEN c A MOTHILALL b J GOVENDER 11 14 78.57 1 0
7 THOMAS VISAGIE c R NAIDOO b A CLIFTON 9 4 225 0 1
8 JOSH ELLIS c A CLIFTON b A CLIFTON 11 7 157.14 0 1
9 RIO YOUNG c R ELY b R NAIDOO 9 9 100 0 0
10 LINDOKUHLE NGONGOMA c A CLIFTON b R NAIDOO 0 1 0 0 0
11 ZACH ALLY not out 2* 2 100 0 0
12 AARON CHELLAN

EXTRAS: 20 ( B : 4 LB : 1 WD : 13 NB : 2)                     OVERS: 20                                           TOTAL: 131

B.E.S.T U13 BEARS BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
ANTHONY CLIFTON 4 10 21 3 5.25 1 0
RAFAEL NAIDOO 4 11 16 3 4 2 0 *
RAYYAN DE VASCONCELLOS 2 5 11 0 5.5 1 0
JOSHUA GOVENDER 4 9 24 2 6 0 0
ADI MOTHILALL 2.2 7 14 1 6 1 0
ZAYAAN KHALIL 1 3 9 0 9 2 2
ELI ROOKS 2 2 22 0 11 2 0
BENJAMIN SWANSON 1 1 9 0 9 4 0

FOW : 8-1 , 10-2 , 30-3 , 48-4 , 90-5 , 105-6 , 109-7 , 126-8 , 127-9 , 131 ,

B.E.S.T U13 BEARS BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 FYNN MCKENNA c A CHELLAN b C MCDOWELL 1 9 11.11 0 0
2 RYDER ELY c C MCDOWELL b C MCDOWELL 12 16 75 1 0
3 RAYYAN DE VASCONCELLOS c Z ALLY b C MCDOWELL 10 11 90.91 0 1
4 RAFAEL NAIDOO c D SWEET b D KIDGELL 6 12 50 0 0
5 WILLIAM BRISCOE st J V KOOTEN b L NGONGOMA 3 8 37.5 0 0
6 UMAR PARUK c T VISAGIE b L NGONGOMA 18 11 163.64 1 1
7 ADI MOTHILALL LBW b T VISAGIE 6 6 100 0 0
8 AARON JOSEPH c L NGONGOMA b T VISAGIE 2 4 50 0 0
9 ELI ROOKS not out 16* 19 84.21 0 0
10 BENJAMIN SWANSON c D CLARK b L NGONGOMA 2 5 40 0 0
11 ZAYAAN KHALIL LBW b T VISAGIE 5 6 83.33 0 0
12 ANTHONY CLIFTON

EXTRAS: 16 ( B : 1 WD : 13 NB : 2)                     OVERS: 17.3                                           TOTAL: 97

GRIFFIN ACADEMY U13 BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
CAM MCDOWELL 4 18 10 3 2.5 3 0
AARON CHELLAN 2 1 24 0 12 5 1
ZACH ALLY 1 2 12 0 12 2 0
DYLAN KIDGELL 3 11 12 1 4 2 1
LINDOKUHLE NGONGOMA 4 13 19 3 4.75 1 0
THOMAS VISAGIE 3.3 6 19 3 5.43 0 0 *

FOW : 16-1 , 30-2 , 35-3 , 40-4 , 50-5 , 68-6 , 70-7 , 72-8 , 79-9 , 97 ,