B.E.M T20 TOURNAMENT - BABOO EBRAHIM MEMORIAL T20 TOURNAMENT
UMHALI U13 B vs GRIFFIN ACADEMY U13

UMHALI U13 B 85-9 (OVERS : 20)
EXTRAS: 29 ( B : 5 LB : 5 WD : 18 NB : 1)
GRIFFIN ACADEMY U13
 
EVAN WUTH 3(10) - S/RATE: 30
CHAD KOHNE 2(3) - S/RATE: 66.67
AARON CHELLAN 0-7 (2) - ECON : 3.50
ZACH ALLY 1-12 (2) - ECON : 6.00
GRIFFIN ACADEMY U13 WON BY 78 RUNS
R/RATE: 4.25

GRIFFIN ACADEMY U13 BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 HAMZA ALLY caught b R KELLER 6 7 85.71 0 0
2 RIO YOUNG b E WUTH 11 15 73.33 0 0
3 THOMAS VISAGIE b E WUTH 39 25 156 3 0
4 DANE SWEET st J VERSTER b L KLUSENER 37 30 123.33 2 0
5 DYLAN KIDGELL c T MOKOENA b J ALLEN 22 18 122.22 1 0
6 JOSH V KOOTEN c & b J LEITCH 2 3 66.67 0 0
7 ZACH ALLY run out (E WUTH) 2 3 66.67 0 0
8 CAM KOCH st J VERSTER b L KLUSENER 6 7 85.71 0 0
9 JOSH ELLIS not out 8* 6 133.33 1 0
10 AARON CHELLAN c J VERSTER b T MOKOENA 2 3 66.67 0 0
11 LINDOKUHLE NGONGOMA not out 9* 4 225 2 0
12 CAM MCDOWELL

EXTRAS: 19 ( B : 2 LB : 3 WD : 13 NB : 1)                     OVERS: 20                                           TOTAL: 163 - 9

UMHALI U13 B BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
ELIJAH WHITE 3 5 22 0 7.33 0 1
RUDOLPH KELLER 2 2 14 1 7 0 0
CONNOR WILLIAMS 2 3 18 0 9 1 0
LUKE KLUSENER 2 4 20 2 10 3 0
EVAN WUTH 3 5 22 2 7.33 1 0
CHAD KOHNE 2 4 15 0 7.5 2 0
JOSH ALLEN 2 2 15 1 7.5 2 0
JACK LEITCH 2 3 10 1 5 0 0
TUMELO MOKOENA 1 2 8 1 8 0 0 *
MASON HULSEN 1 2 14 0 14 4 0

FOW : 7-1 , 59-2 , 64-3 , 113-4 , 118-5 , 130-6 , 138-7 , 140-8 , 145-9 ,

UMHALI U13 B BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 JOSH ALLEN c & b T VISAGIE 1 6 16.67 0 0
2 JAKE VERSTER b T VISAGIE 5 13 38.46 0 0
3 MASON HULSEN c T VISAGIE b L NGONGOMA 27 32 84.38 1 0
4 YUSUF DAWOOD c D KIDGELL b C MCDOWELL 0 1 0 0 0
5 ELIJAH WHITE c & b T VISAGIE 1 5 20 0 0
6 CUAN TEN BOKEM b T VISAGIE 0 1 0 0 0
7 TUMELO MOKOENA c J ELLIS b L NGONGOMA 1 12 8.33 0 0
8 CONNOR WILLIAMS c J ELLIS b Z ALLY 15 34 44.12 0 0
9 RUDOLPH KELLER c & b J ELLIS 1 4 25 0 0
10 EVAN WUTH not out 3* 10 30 0 0
11 CHAD KOHNE not out 2* 3 66.67 0 0
12 LUKE KLUSENER

EXTRAS: 29 ( B : 5 LB : 5 WD : 18 NB : 1)                     OVERS: 20                                           TOTAL: 85 - 9

GRIFFIN ACADEMY U13 BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
CAM MCDOWELL 4 11 18 1 4.5 2 0
THOMAS VISAGIE 4 21 4 4 1 0 1
LINDOKUHLE NGONGOMA 4 13 19 2 4.75 1 0
JOSH ELLIS 4 15 15 1 3.75 3 0
AARON CHELLAN 2 10 7 0 3.5 5 0 *
ZACH ALLY 2 8 12 1 6 7 0

FOW : 4-1 , 17-2 , 18-3 , 21-4 , 21-5 , 33-6 , 64-7 , 65-8 , 82-9 ,