B.E.M T20 TOURNAMENT - BABOO EBRAHIM MEMORIAL T20 TOURNAMENT
B.E.S.T CA U11 vs TOTAL CRICKET U11

TOTAL CRICKET U11 72 (OVERS : 15)
EXTRAS: 35 ( WD : 31 NB : 4)
B.E.S.T CA U11
 
JEREMAIH PAULUS 2(10) - S/RATE: 20
TYLER H 0(0) - S/RATE: 0
NOAH MANYATHI 2-6 (2) - ECON : 3.00
KAIRO VABAZA 0-5 (1) - ECON : 5.00
B.E.S.T CA U11 WON BY 36 RUNS
R/RATE: 4.8        REQ R/RATE: 7.4

B.E.S.T CA U11 BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 NOAH GIBSON c & b JAMES THOLE 0 1 0 0 0
2 KRISHNA BHIKA b F LEWIS 20 21 95.24 4 0
3 JAMES TURNER b JAMES THOLE 0 4 0 0 0
4 KHWEZI MAGUBANE b F LEWIS 1 3 33.33 0 0
5 UMAYR DE VASCONCELLOS b J PAULUS 27 32 84.38 2 0
6 ARYAN PATEL b E DE BOER 6 8 75 1 0
7 YUSUF DESAI LBW b R RAMKALAWAN 1 2 50 0 0
8 GABRIEL GIBSON b J PAULUS 25 27 92.59 3 0
9 TAYUR NAIDOO b TYLER H 8 13 61.54 1 0
10 KAIRO VABAZA not out 0* 2 0 0 0
11 KAYLEY JACOBS b TYLER H 0 3 0 0 0
12 NOAH MANYATHI not out 0* 0

EXTRAS: 20 ( B : 1 WD : 15 NB : 4)                     OVERS: 18.4                                           TOTAL: 108

TOTAL CRICKET U11 BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
JAMES THOLE 3 11 12 2 4 2 0
FINN LEWIS LEWIS 3 12 17 2 5.67 2 0
TYLER H 2.3 9 13 2 5.2 2 0 *
ETHAN DE BOER 3 5 17 1 5.67 3 0
SAYAN REDDY 1 2 13 0 13 2 0
JEREMY THOLE 1 4 7 0 7 2 0
JEREMAIH PAULUS 2 8 7 2 3.5 0 0
RAHEEL RAMKALAWAN 2 6 12 1 6 0 3
YUSUF BALLIM 1 3 9 0 9 2 1

FOW : 0-1 , 0-2 , 11-3 , 26-4 , 40-5 , 77-6 , 81-7 , 104-8 , 106-9 , 108 ,

TOTAL CRICKET U11 BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 YUSUF BALLIM LBW b A PATEL 6 10 60 0 0
2 JEREMY THOLE LBW b Y DESAI 6 5 120 1 0
3 ARYAN SINATH run out (N GIBSON) 2 5 40 0 0
4 SAYAN REDDY c N GIBSON b DE VASCONCELLOS 3 19 15.79 0 0
5 LIAM HASSELMANN b A PATEL 0 1 0 0 0
6 SHREYEN GOVENDER c G GIBSON b A PATEL 1 5 20 0 0
7 LOGAN FOURIE LBW b K JACOBS 4 10 40 0 0
8 ETHAN DE BOER c & b N MANYATHI 10 14 71.43 1 0
9 JEREMAIH PAULUS not out 2* 10 20 0 0
10 RAHEEL RAMKALAWAN run out 3 13 23.08 0 0
11 FINN LEWIS LEWIS c Y DESAI b N MANYATHI 0 2 0 0 0
12 TYLER H not out 0* 0

EXTRAS: 35 ( WD : 31 NB : 4)                     OVERS: 15                                           TOTAL: 72

B.E.S.T CA U11 BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
TAYUR NAIDOO 2 5 11 0 5.5 2 0
YUSUF DESAI 1 4 10 1 10 5 0
ARYAN PATEL 2 10 4 3 2 2 0
GABRIEL GIBSON 2 10 9 0 4.5 6 1
KAYLEY JACOBS 2 7 10 1 5 4 0
UMAYR DE VASCONCELLOS 1 4 5 1 5 2 1
KHALID PARUK 2 8 12 0 6 4 1
NOAH MANYATHI 2 9 6 2 3 2 1 *
KAIRO VABAZA 1 5 5 0 5 4 0

FOW : 10-1 , 21-2 , 23-3 , 23-4 , 28-5 , 41-6 , 49-7 , 57-8 , 72-9 , 72 ,