KH T20 WL - AquaTanks KH T20 WINTER LEAGUE 2026
SUPER 6s vs MARLINS

SUPER 6s 125 (OVERS : 20)
EXTRAS: 23 ( B : 2 WD : 19 NB : 2)
MARLINS
 
HARSH . 51(50) - S/RATE: 102
() - S/RATE:
TIVESHAN NAIDOO 1-28 (4) - ECON : 7.00
ZANDER DE CONING 3-18 (4) - ECON : 4.50
MARLINS WON BY 23 RUNS
R/RATE: 6.25

MARLINS BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 MARIUS LABUCHAGNE b SABIR MASTER 6 13 46.15 0 0
2 ZANDER DE CONING b SABIR MASTER 73 38 192.11 9 3
3 WIKUS KOORTZEN b SABIR MASTER 0 1 0 0 0
4 SURIE NAIDOO c MASOOD PANCHBHAYA b AHMED URVA MALIK 12 18 66.67 0 0
5 MASON STORM c MASOOD PANCHBHAYA b T BISWAS 8 8 100 0 0
6 SITHABISO ZUNGU c FAHAD PATEL b T BISWAS 9 17 52.94 0 0
7 BENNIE BENADE c ABDULLAH . b MUBIN DUDHA 6 4 150 1 0
8 JAYBALAN GOVENDER not out 13* 14 92.86 0 0
9 TIVESHAN NAIDOO st HARSH . b T BISWAS 10 8 125 1 0
10 HENNIE NIENABAR not out 1* 1 100 0 0
11 DERIK SNYMAN
12 SAHIL RAMDHANI

EXTRAS: 10 ( LB : 2 WD : 5 NB : 3)                     OVERS: 19.4                                           TOTAL: 148 - 8

SUPER 6s BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
SABIR MASTER 4.-1 14 25 3 6.52 1 1
MASOOD PANCHBHAYA 3 8 25 0 8.33 2 0
ABDULLAH . 2 6 12 0 6 0 1
AHMED URVA MALIK 2 3 18 1 9 1 0
JAVED ASWANI 1 1 18 0 18 1 0
FAHAD PATEL 1 2 10 0 10 0 0
MUBIN DUDHA 3 8 15 1 5 0 0
SOBAN PATEL 0 0 0 0 0 0 0
T BISWAS 4 8 23 3 5.75 0 1 *

FOW : 9-1 , 9-2 , 45-3 , 104-4 , 106-5 , 115-6 , 127-7 , 140-8 ,

SUPER 6s BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 SAMEER SAMA b TIVESHAN NAIDOO 0 4 0 0 0
2 FAHAD PATEL st DERIK SNYMAN b JAYBALAN GOVENDER 25 28 89.29 3 0
3 T BISWAS b HENNIE NIENABAR 0 4 0 0 0
4 HARSH . not out 51* 50 102 3 1
5 SABIR MASTER LBW b BENNIE BENADE 1 4 25 0 0
6 JABIR PATEL b JAYBALAN GOVENDER 1 2 50 0 0
7 MASOOD PANCHBHAYA c ZANDER DE CONING b BENNIE BENADE 3 6 50 0 0
8 AHMED URVA MALIK b ZANDER DE CONING 9 11 81.82 1 0
9 MUBIN DUDHA c MARIUS LABUCHAGNE b GUSTAV ERLANK 1 3 33.33 0 0
10 ABDULLAH . c BENNIE BENADE b ZANDER DE CONING 9 8 112.5 1 0
11 SOBAN PATEL c WIKUS KOORTZEN b ZANDER DE CONING 2 2 100 0 0
12 JAVED ASWANI

EXTRAS: 23 ( B : 2 WD : 19 NB : 2)                     OVERS: 20                                           TOTAL: 125

MARLINS BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
TIVESHAN NAIDOO 4 12 28 1 7 1 1
HENNIE NIENABAR 2 8 8 1 4 1 0
MASON STORM 2 8 10 0 5 0 0
ZANDER DE CONING 4 11 18 3 4.5 2 0 *
JAYBALAN GOVENDER 3 5 18 2 6 3 1
BENNIE BENADE 3 8 17 2 5.67 4 0
GUSTAV ERLANK 1 4 10 1 10 3 0
MARIUS LABUCHAGNE 1 1 14 0 14 5 0

FOW : 3-1 , 15-2 , 41-3 , 48-4 , 51-5 , 57-6 , 80-7 , 87-8 , 123-9 , 125 ,