KH T20 WL - AquaTanks KH T20 WINTER LEAGUE 2026
KZN ALL STARS vs GUJARAT WARRIORS (26 APRIL 2026)

GUJARAT WARRIORS 108 (OVERS : 19)
EXTRAS: 10 ( B : 2 LB : 5 WD : 2 NB : 1)
KZN ALL STARS
 
TAHIR NANJI 4(6) - S/RATE: 66.67
() - S/RATE:
RYALL GOVENDER 3-23 (4) - ECON : 5.75
NIVASHAN GOVENDER 2-11 (3) - ECON : 3.67
KZN ALL STARS WON BY 3 RUNS
R/RATE: 5.68        REQ R/RATE: 4

KZN ALL STARS BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 CHRIS PILLAY caught b TAHIR NANJI 5 11 45.45 1 0
2 REVALL GOVENDER b SUHEL PATEL 42 32 131.25 5 1
3 KEVALIN GOVENDER caught b RASHEED KHAN 5 5 100 1 0
4 KESHAN GOVENDER caught b SUHEL PATEL 9 15 60 0 0
5 DIVASHAN NAIDU caught b TAHIR NANJI 14 25 56 1 0
6 DURAN NAICKER caught b TOSIF PATEL 3 4 75 0 0
7 LOOSHAN GOVENDER caught b TAHIR NANJI 1 2 50 0 0
8 RYALL GOVENDER b TAHIR NANJI 0 1 0 0 0
9 NISHAN REDDY b AHSAN KHAN 6 8 75 0 0
10 KEETAN PURSOTHAM caught b SUHEL PATEL 10 12 83.33 1 0
11 NIVASHAN GOVENDER not out 2* 5 40 0 0
12 SACHIN NUNDKUMAR

EXTRAS: 14 ( B : 1 LB : 1 WD : 11 NB : 1)                     OVERS: 19.5                                           TOTAL: 111

GUJARAT WARRIORS BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
ABDUL PATEL 2 6 19 0 9.5 6 0
AHSAN KHAN 4 13 23 1 5.75 2 1
TAHIR NANJI 4 16 9 4 2.25 0 0
RASHEED KHAN 2 5 14 1 7 0 0
SUHEL GULYA 2 3 15 0 7.5 0 0
SUHEL PATEL 2.5 9 12 3 4.24 1 0 *
IMRAN PATEL 1 3 5 0 5 2 0
TOSIF PATEL 2 4 12 1 6 0 0

FOW : 38-1 , 43-2 , 70-3 , 80-4 , 89-5 , 90-6 , 90-7 , 93-8 , 107-9 , 111 ,

GUJARAT WARRIORS BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 TOSIF PATEL b KESHAN GOVENDER 28 20 140 5 0
2 MUBARAK PATEL caught b KEETAN PURSOTHAM 0 3 0 0 0
3 ASIM PATEL caught b RYALL GOVENDER 1 4 25 0 0
4 RASHEED KHAN caught b SACHIN NUNDKUMAR 14 11 127.27 2 0
5 AZAZ PATEL LBW b KESHAN GOVENDER 2 6 33.33 0 0
6 SUHEL PATEL caught b NIVASHAN GOVENDER 16 22 72.73 0 0
7 AHSAN KHAN LBW b SACHIN NUNDKUMAR 25 27 92.59 3 0
8 JAVID PATEL LBW b NIVASHAN GOVENDER 7 10 70 0 0
9 TAHIR NANJI not out 4* 6 66.67 0 0
10 ABDUL PATEL caught b RYALL GOVENDER 1 2 50 0 0
11 IMRAN PATEL b RYALL GOVENDER 0 4 0 0 0
12 SUHEL GULYA

EXTRAS: 10 ( B : 2 LB : 5 WD : 2 NB : 1)                     OVERS: 19                                           TOTAL: 108

KZN ALL STARS BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
RYALL GOVENDER 4 17 23 3 5.75 0 1 *
KEETAN PURSOTHAM 4 12 27 1 6.75 1 0
KESHAN GOVENDER 4 10 27 2 6.75 0 0
SACHIN NUNDKUMAR 4 16 13 2 3.25 1 0
NIVASHAN GOVENDER 3 8 11 2 3.67 0 0

FOW : 13-1 , 18-2 , 44-3 , 44-4 , 48-5 , 83-6 , 101-7 , 103-8 , 104-9 , 108 ,