KH T20 WL - AquaTanks KH T20 WINTER LEAGUE 2026
TOYBAH vs SUPER 6s (26 APRIL 2026)

TOYBAH 135-9 (OVERS : 20)
EXTRAS: 26 ( LB : 4 WD : 21 NB : 1)
SUPER 6s
 
ERIC CAVANAGH 6(4) - S/RATE: 150
CONNOR WILLSON 12(6) - S/RATE: 200
SABIR MASTER 3-22 (4) - ECON : 5.50
MASOOD PANCHBHAYA 2-34 (4) - ECON : 8.50
SUPER 6s WON BY 14 RUNS
R/RATE: 6.75

SUPER 6s BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 SAMEER SAMA LBW b CONNOR WILLSON 7 12 58.33 1 0
2 FAHAD PATEL c JORDAN BRYAN b CONNOR WILLSON 21 10 210 2 1
3 ASIF DHOOMA b SHEDAN MURUGAS 0 3 0 0 0
4 HARSH . c QUINTON BOTHA b ERIC CAVANAGH 28 28 100 3 1
5 SABIR MASTER c BARNES b ERIC CAVANAGH 36 33 109.09 4 2
6 T BISWAS run out (JORDAN BRYAN) 6 5 120 1 0
7 JABIR PATEL c BARNES b BRUWER 7 5 140 1 0
8 MASOOD PANCHBHAYA b BRUWER 18 17 105.88 3 0
9 MUBIN DUDHA not out 5* 3 166.67 0 0
10 MOHAMMED PATEL run out (BRUWER) 12 4 300 1 1
11 AHMED URVA MALIK
12 ABDULLAH .

EXTRAS: 9 ( B : 1 WD : 8)                     OVERS: 20                                           TOTAL: 149 - 9

TOYBAH BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
CONNOR WILLSON 4 17 16 2 4 2 0
SHEDAN MURUGAS 2 5 22 1 11 2 0
MALAN BRUWER 4 9 32 2 8 2 0 *
QUINTON BOTHA 2 5 19 0 9.5 0 0
FAYZAL CHAUHAN 4 12 28 0 7 2 0
ERIC CAVANAGH 4 12 31 2 7.75 0 0

FOW : 22-1 , 32-2 , 32-3 , 101-4 , 102-5 , 108-6 , 123-7 , 136-8 , 149-9 ,

TOYBAH BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 DANIEL SMUTS b SABIR MASTER 4 4 100 1 0
2 ETHAN BARNES run out (MUBIN DUDHA) 16 16 100 1 0
3 FAYZAL CHAUHAN c T BISWAS b MASOOD PANCHBHAYA 4 5 80 1 0
4 JORDAN BRYAN b AHMED URVA MALIK 23 29 79.31 2 0
5 KEATON VENTER LBW b T BISWAS 0 3 0 0 0
6 SHEDAN MURUGAS b SABIR MASTER 10 15 66.67 1 0
7 SETH OVERWEG caught (sub) 3 9 33.33 0 0
8 QUINTON BOTHA c T BISWAS b SABIR MASTER 25 20 125 2 1
9 MALAN BRUWER c ABDULLAH . b MASOOD PANCHBHAYA 6 10 60 1 0
10 CONNOR WILLSON not out 12* 6 200 1 1
11 ERIC CAVANAGH not out 6* 4 150 1 0
12 AMIR PATEL

EXTRAS: 26 ( LB : 4 WD : 21 NB : 1)                     OVERS: 20                                           TOTAL: 135 - 9

SUPER 6s BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
SABIR MASTER 4 15 22 3 5.5 0 0
MASOOD PANCHBHAYA 4 13 34 2 8.5 12 0 *
ABDULLAH . 3 6 36 0 12 5 1
AHMED URVA MALIK 3 7 16 1 5.33 2 0
T BISWAS 4 14 15 1 3.75 2 0
MUBIN DUDHA 2 6 8 0 4 0 0

FOW : 4-1 , 9-2 , 65-3 , 65-4 , 65-5 , 77-6 , 88-7 , 108-8 , 118-9 ,