KH T20 WL - AquaTanks KH T20 WINTER LEAGUE 2026
TOYBAH vs GLOBAL KNIGHT RIDERS (17 MAY 2026)

TOYBAH 121-3 (OVERS : 12.4)
EXTRAS: 31 ( B : 6 LB : 1 WD : 23 NB : 1)
GLOBAL KNIGHT RIDERS
 
MARC SMITH 19(21) - S/RATE: 90.48
JORDAN BRYAN 1(4) - S/RATE: 25
THIROSHIN NAIDOO 1-26 (3.4) - ECON : 7.09
ARSLAN NAZIM 0-2 (1) - ECON : 2.00
TOYBAH WON BY 7 WICKETS
R/RATE: 9.55

GLOBAL KNIGHT RIDERS BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 THIROSHIN NAIDOO c SETH OVERWEG b FAYZAL CHAUHAN 0 6 0 0 0
2 SANTIR BAGELOO c TALHA MOTALA b QUINTON BOTHA 3 5 60 0 0
3 AKHIL NAICKER run out (FAYZAL CHAUHAN/TALHA MOTALA) 14 13 107.69 2 0
4 ARSLAN NAZIM c TALHA MOTALA b CONNOR WILLSON 13 21 61.9 1 1
5 JAMES WRIGHT c SETH OVERWEG b FAYZAL CHAUHAN 11 14 78.57 1 0
6 MUZIWENKOSI MTHEMBU b CONNOR WILLSON 13 14 92.86 0 1
7 SHIMAL DAYANUND run out (AMIR PATEL/MARC SMITH) 14 18 77.78 1 0
8 RYAN SEERPATH c JORDAN BRYAN b TALHA MOTALA 20 19 105.26 3 0
9 SAHIL SINGH st MARC SMITH b ETHAN BAARNES 13 6 216.67 0 2
10 SIPHOSETHU SHANGE b JORDAN BRYAN 1 2 50 0 0
11 THOROSHAN MOODLEY not out 0* 0

EXTRAS: 18 ( B : 2 LB : 3 WD : 13)                     OVERS: 19.4                                           TOTAL: 120

TOYBAH BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
FAYZAL CHAUHAN 4 19 10 2 2,5 1 0
QUINTON BOTHA 4 12 26 1 6,5 4 0
TALHA MOTALA 4 8 32 1 8 2 0
CONNOR WILLSON 4 15 20 2 5 5 0
JORDAN BRYAN 3 8 20 1 6,67 0 0
ETHAN BAARNES 0.4 3 7 1 10,5 1 0 *

FOW : 4-1 , 6-2 , 24-3 , 35-4 , 66-5 , 66-6 , 104-7 , 105-8 , 113-9 , 120 ,

TOYBAH BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 FAIZAL BARAKZAI b THIROSHIN NAIDOO 10 15 66.67 1 0
2 TALHA MOTALA c RYAN SEERPATH b JAMES WRIGHT 58 35 165.71 6 4
3 MARC SMITH not out 19* 21 90.48 1 0
4 RYAN LOUWRENS run out (SHIMAL DAYANUND/MUZIWENKOSI MTHEMBU) 2 2 100 0 0
5 JORDAN BRYAN not out 1* 4 25 0 0
6 ETHAN BAARNES
7 CONNOR WILLSON
8 QUINTON BOTHA
9 SETH OVERWEG
10 FAYZAL CHAUHAN
11 SARFARAZ MOIDEEN
12 AMIR PATEL

EXTRAS: 31 ( B : 6 LB : 1 WD : 23 NB : 1)                     OVERS: 12.4                                           TOTAL: 121 - 3

GLOBAL KNIGHT RIDERS BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
RYAN SEERPATH 1 3 18 0 18 5 0
SAHIL SINGH 3 8 33 0 11 0 0
THIROSHIN NAIDOO 3.4 8 26 1 7,09 6 1 *
THOROSHAN MOODLEY 2 7 9 0 4,5 1 0
JAMES WRIGHT 2 3 26 1 13 11 0
ARSLAN NAZIM 1 4 2 0 2 0 0

FOW : 53-1 , 98-2 , 114-3 ,