KH T20 WL - AquaTanks KH T20 WINTER LEAGUE 2026
ZIKRA SCORCHERS vs SUPER 6s (17 MAY 2026)

ZIKRA SCORCHERS 113-3 (OVERS : 8.3)
EXTRAS: 8 ( B : 1 WD : 5 NB : 2)
SUPER 6s
 
RYAN REEVES 30(11) - S/RATE: 272.73
BRIAN VICKERY 27(17) - S/RATE: 158.82
FAISAL PATEL 0-11 (1) - ECON : 11.00
JAVED ASWANI 0-21 (0.3) - ECON : 42.00
ZIKRA SCORCHERS WON BY 7 WICKETS
R/RATE: 13.29

SUPER 6s BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 ABDULLAH . LBW b KHAWAR SAYED 2 8 25 0 0
2 FAHAD PATEL b KHAWAR SAYED 5 4 125 1 0
3 HARSH . c QUINTON JONES b KHAWAR SAYED 18 22 81.82 3 0
4 MUBIN DUDHA c BRIAN VICKERY b KHAWAR SAYED 2 8 25 0 0
5 T BISWAS LBW b BRIAN VICKERY 3 8 37.5 0 0
6 AHMED URVA MALIK c GRETCHEN CHETTY b ZIA ADAM 4 20 20 0 0
7 JABIR PATEL b BRIAN VICKERY 21 24 87.5 1 2
8 SABIR MASTER not out 36* 20 180 5 1
9 MASOOD PANCHBHAYA b BRIAN VICKERY 7 6 116.67 1 0
10 FAISAL PATEL not out 1* 1 100 0 0
11 SOBAN PATEL
12 JAVED ASWANI

EXTRAS: 13 ( WD : 12 NB : 1)                     OVERS: 20                                           TOTAL: 112 - 8

ZIKRA SCORCHERS BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
RYAN REEVES 4 17 15 0 3,75 1 0
KHAWAR SAYED 4 16 16 4 4 1 0
BRIAN VICKERY 4 15 21 3 5,25 6 0 *
GRETCHEN CHETTY 2 10 4 0 2 1 1
IQBAL MOHAMED 2 4 12 0 6 0 0
ZIA ADAM 2 5 22 1 11 3 0
ABDUL HAQ RAZAK 2 5 22 0 11 0 0

FOW : 8-1 , 20-2 , 24-3 , 31-4 , 34-5 , 44-6 , 89-7 , 110-8 ,

ZIKRA SCORCHERS BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 SALMAN ARSHAD b SABIR MASTER 0 1 0 0 0
2 BRIAN VICKERY not out 27* 17 158.82 2 2
3 ABDUL HAQ RAZAK c SABIR MASTER b SABIR MASTER 48 23 208.7 6 3
4 STUART WATT b SABIR MASTER 0 1 0 0 0
5 RYAN REEVES not out 30* 11 272.73 2 3
6 IQBAL MOHAMED
7 QUINTON JONES
8 ZAIN ADAM
9 KHAWAR SAYED
10 ZIA ADAM
11 GRETCHEN CHETTY
12 JAVED ASWANI

EXTRAS: 8 ( B : 1 WD : 5 NB : 2)                     OVERS: 8.3                                           TOTAL: 113 - 3

SUPER 6s BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
SABIR MASTER 4 13 17 3 4,25 0 0
T BISWAS 1 0 28 0 28 0 0
MASOOD PANCHBHAYA 1 2 13 0 13 0 0
ABDULLAH . 0.5 0 22 0 26,4 1 2
AHMED URVA MALIK 0.1 1 0 0 0 0 0
FAISAL PATEL 1 1 11 0 11 1 0
JAVED ASWANI 0.3 0 21 0 42 3 0 *

FOW : 0-1 , 54-2 , 54-3 ,