KH T20 WL - AquaTanks KH T20 WINTER LEAGUE 2026
IMAANI PERFUMES vs GLOBAL KNIGHT RIDERS (24 MAY 2026)

GLOBAL KNIGHT RIDERS 108 (OVERS : 17.2)
EXTRAS: 12 ( WD : 10 NB : 2)
IMAANI PERFUMES
 
MUZIWENKOSI MTHEMBU 22(21) - S/RATE: 104.76
() - S/RATE:
MUNAF RAGHVA 0-22 (3) - ECON : 7.33
WASEEM VARACHIA 2-7 (1.2) - ECON : 5.25
IMAANI PERFUMES WON BY 37 RUNS
R/RATE: 6.23        REQ R/RATE: 14,25

IMAANI PERFUMES BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 SUHEL VALANIYA c AKHIL NAICKER b RYAN SEERPATH 0 3 0 0 0
2 ADNAN HAMID c ARSLAN NAZIM b SEDWYN MARIMUTHOO 27 27 100 2 1
3 ANSAR IQBAL c SEDWYN MARIMUTHOO b THIROSHIN NAIDOO 4 4 100 1 0
4 EUAN BRIDGER LBW b RYAN SEERPATH 5 14 35.71 0 0
5 DEEPAK KUMAR caught b RYAN SEERPATH 2 3 66.67 0 0
6 SAKHELEPHI KHUMALO caught b ARSLAN NAZIM 11 23 47.83 0 0
7 MUNAF RAGHVA not out 65* 30 216.67 2 6
8 AZHAR PREMI c SAHIL SINGH b JAMES WRIGHT 16 11 145.45 1 1
9 SEHBAZ RAGHVA caught b JAMES WRIGHT 1 4 25 0 0
10 FAHIM PATEL not out 1* 1 100 0 0
11 IMRAN MATADAR
12 WASEEM VARACHIA

EXTRAS: 13 ( LB : 3 WD : 10)                     OVERS: 20                                           TOTAL: 145 - 8

GLOBAL KNIGHT RIDERS BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
RYAN SEERPATH 4 17 12 3 3 0 0
THIROSHIN NAIDOO 2 7 16 1 8 6 0
BRENDEN EAMIAH 3 11 11 0 3,67 0 0
SEDWYN MARIMUTHOO 3 8 19 1 6,33 0 0
SANTIR BAGELOO 2 5 18 0 9 3 0
ARSLAN NAZIM 2 7 17 1 8,5 1 0
SAHIL SINGH 3 2 47 0 15,67 0 0 *
JAMES WRIGHT 1 4 2 2 2 0 0

FOW : 0-1 , 10-2 , 28-3 , 30-4 , 51-5 , 78-6 , 125-7 , 127-8 ,

GLOBAL KNIGHT RIDERS BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 THIROSHIN NAIDOO caught b ANSAR IQBAL 9 8 112.5 1 0
2 AKHIL NAICKER LBW b ANSAR IQBAL 5 7 71.43 1 0
3 ADESH BAGELOO caught b ANSAR IQBAL 0 3 0 0 0
4 ARSLAN NAZIM c EUAN BRIDGER b AZHAR PREMI 9 10 90 1 0
5 JAMES WRIGHT c AZHAR PREMI b AZHAR PREMI 4 5 80 1 0
6 SAHIL SINGH caught b FAHIM PATEL 22 18 122.22 2 0
7 SAIESHAN LOGENATHAN LBW b FAHIM PATEL 10 12 83.33 1 0
8 BRENDEN EAMIAH caught b FAHIM PATEL 3 9 33.33 0 0
9 MUZIWENKOSI MTHEMBU not out 22* 21 104.76 1 0
10 RYAN SEERPATH caught b WASEEM VARACHIA 5 7 71.43 0 0
11 SANTIR BAGELOO caught b WASEEM VARACHIA 7 6 116.67 0 0
12 SEDWYN MARIMUTHOO

EXTRAS: 12 ( WD : 10 NB : 2)                     OVERS: 17.2                                           TOTAL: 108

IMAANI PERFUMES BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
DEEPAK KUMAR 2 4 24 0 12 5 0
ANSAR IQBAL 3 14 12 3 4 2 1
AZHAR PREMI 4 14 16 2 4 1 1
FAHIM PATEL 4 7 27 3 6,75 1 0
MUNAF RAGHVA 3 5 22 0 7,33 0 0
WASEEM VARACHIA 1.2 4 7 2 5,25 1 0 *

FOW : 13-1 , 14-2 , 26-3 , 34-4 , 49-5 , 69-6 , 72-7 , 75-8 , 84-9 , 108 ,