KH T20 WL - AquaTanks KH T20 WINTER LEAGUE 2026
TOYBAH vs MARLINS (31 MAY 2026)

TOYBAH 144-2 (OVERS : 11.1)
EXTRAS: 4 ( LB : 1 WD : 3)
MARLINS
 
MARC SMITH 37(26) - S/RATE: 142.31
FAYZAL CHAUHAN 80(29) - S/RATE: 275.86
CHRIS CRONJE 0-6 (0.1) - ECON : 36.00
BENNIE BENADE 1-36 (4) - ECON : 9.00
TOYBAH WON BY 8 WICKETS
R/RATE: 12.9

MARLINS BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 SAHIL RAMDHANI st MARC SMITH b CONNOR WILLSON 23 26 88.46 3 0
2 ZANDER DE CONING c ERIC CAVANAGH b FAYZAL CHAUHAN 17 6 283.33 1 2
3 DERIK SNYMAN c FAYZAL CHAUHAN b TALHA MOTALA 12 19 63.16 1 0
4 BENNIE BENADE c FAYZAL CHAUHAN b ERIC CAVANAGH 21 25 84 3 0
5 TIVESHAN NAIDOO st MARC SMITH b ERIC CAVANAGH 45 29 155.17 5 2
6 HENNIE NIENABAR b BRANDON DE MELLION 3 4 75 0 0
7 CHRIS CRONJE not out 2* 5 40 0 0
8 SITHABISO ZUNGU b ERIC CAVANAGH 0 1 0 0 0
9 CHARLES NKWANYANA Retired 0 0
10 MASON STORM Retired 0 0

EXTRAS: 19 ( LB : 2 WD : 16 NB : 1)                     OVERS: 19                                           TOTAL: 142 - 7

TOYBAH BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
FAYZAL CHAUHAN 4 15 16 1 4 0 0
BRANDON DE MELLION 2 3 27 1 13,5 1 0
CONNOR WILLSON 4 12 25 1 6,25 5 0
TALHA MOTALA 4 11 27 1 6,75 0 0
ERIC CAVANAGH 4 12 18 3 4,5 0 0 *
SARFARAZ MOIDEEN 1 2 27 0 27 10 1

FOW : 27-1 , 54-2 , 60-3 , 102-4 , 134-5 , 142-6 , 142-7 ,

TOYBAH BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 FAIZAL BARAKZAI b HENNIE NIENABAR 0 2 0 0 0
2 TALHA MOTALA c DERIK SNYMAN b BENNIE BENADE 23 10 230 4 1
3 FAYZAL CHAUHAN not out 80* 29 275.86 7 7
4 MARC SMITH not out 37* 26 142.31 5 2
5 SARFARAZ MOIDEEN
6 SETH OVERWEG
7 KEATON VENTER
8 BRANDON DE MELLION
9 CONNOR WILLSON
10 ERIC CAVANAGH
11 AMIR PATEL
12 JAWAAD

EXTRAS: 4 ( LB : 1 WD : 3)                     OVERS: 11.1                                           TOTAL: 144 - 2

MARLINS BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
HENNIE NIENABAR 2 5 27 1 13,5 0 0
ZANDER DE CONING 2 2 42 0 21 0 0
BENNIE BENADE 4 14 36 1 9 1 0
TIVESHAN NAIDOO 2 3 22 0 11 1 0
SITHABISO ZUNGU 1 2 10 0 10 1 0
CHRIS CRONJE 0.1 0 6 0 36 0 0 *

FOW : 0-1 , 69-2 ,