KH T20 WL - AquaTanks KH T20 WINTER LEAGUE 2026
LUXE KINGSMEN vs GLOBAL KNIGHT RIDERS (31 MAY 2026)

GLOBAL KNIGHT RIDERS 84-3 (OVERS : 8.4)
EXTRAS: 17 ( LB : 4 WD : 12 NB : 1)
LUXE KINGSMEN
 
THIROSHIN NAIDOO 27(20) - S/RATE: 135
JAMES WRIGHT 6(3) - S/RATE: 200
MUHAMMAD VAWDA 1-7 (0.4) - ECON : 10.50
BOETS AHMED 0-23 (2) - ECON : 11.50
GLOBAL KNIGHT RIDERS WON BY 7 WICKETS
R/RATE: 9.69

LUXE KINGSMEN BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 ADAM FARRAR c BRENDEN EAMIAH b RYAN SEERPATH 0 2 0 0 0
2 IMRAAN ABDUL KHADIR c THIROSHIN NAIDOO b SEDWYN MARIMUTHOO 7 7 100 1 0
3 SUHAIL VAHED b JAMES WRIGHT 25 29 86.21 4 0
4 NADEEM MANSOOR b JAMES WRIGHT 9 22 40.91 1 0
5 JUNAID VEERAN b SAHIL SINGH 6 10 60 1 0
6 LUQMAAN PARAG b SAHIL SINGH 0 12 0 0 0
7 IRSHAAD LORGAT b SAHIL SINGH 0 2 0 0 0
8 ZIYAAD MANSOOR c THIROSHIN NAIDOO b SAHIL SINGH 4 7 57.14 0 0
9 ZAINO AHMED b JAMES WRIGHT 4 12 33.33 0 0
10 MUHAMMAD VAWDA not out 3* 8 37.5 0 0
11 BOETS AHMED c BRENDEN EAMIAH b RYAN SEERPATH 1 6 16.67 0 0

EXTRAS: 22 ( B : 5 WD : 17)                     OVERS: 19.3                                           TOTAL: 81

GLOBAL KNIGHT RIDERS BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
RYAN SEERPATH 2.3 12 10 2 4 1 0 *
BRENDEN EAMIAH 1 2 11 0 11 0 0
THOROSHAN MOODLEY 3 11 14 0 4,67 0 0
SEDWYN MARIMUTHOO 4 13 12 1 3 0 0
JAMES WRIGHT 4 23 6 3 1,5 5 0
THIROSHIN NAIDOO 1 3 12 0 12 6 0
SAHIL SINGH 4 18 11 4 2,75 5 0

FOW : 1-1 , 28-2 , 46-3 , 59-4 , 59-5 , 59-6 , 60-7 , 67-8 , 72-9 , 81 ,

GLOBAL KNIGHT RIDERS BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 THIROSHIN NAIDOO not out 27* 20 135 2 1
2 AKHIL NAICKER b NADEEM MANSOOR 23 12 191.67 4 0
3 MUZIWENKOSI MTHEMBU b NADEEM MANSOOR 0 1 0 0 0
4 ARSLAN NAZIM c NADEEM MANSOOR b MUHAMMAD VAWDA 11 17 64.71 2 0
5 JAMES WRIGHT not out 6* 3 200 1 0
6 SAHIL SINGH
7 RYAN SEERPATH
8 MAYURAN LOGENATHAN
9 SAIESHAN LOGENATHAN
10 THOROSHAN MOODLEY
11 SEDWYN MARIMUTHOO
12 BRENDEN EAMIAH

EXTRAS: 17 ( LB : 4 WD : 12 NB : 1)                     OVERS: 8.4                                           TOTAL: 84 - 3

LUXE KINGSMEN BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
NADEEM MANSOOR 4 11 32 2 8 6 0
IMRAAN ABDUL KHADIR 2 4 18 0 9 5 0
BOETS AHMED 2 6 23 0 11,5 0 1
MUHAMMAD VAWDA 0.4 2 7 1 10,5 1 0 *

FOW : 27-1 , 27-2 , 77-3 ,