KH T20 WL - AquaTanks KH T20 WINTER LEAGUE 2026
MARLINS vs SAINTS (7 JUNE 2026)

SAINTS 149-3 (OVERS : 19.4)
EXTRAS: 12 ( B : 7 WD : 5)
MARLINS
 
YUVAN MAHARAJ 64(45) - S/RATE: 142.22
MATTHEW NAIDOO 9(7) - S/RATE: 128.57
TIVESHAN NAIDOO 0-28 (3) - ECON : 9.33
ZANDER DE CONING 0-24 (3.4) - ECON : 6.55
SAINTS WON BY 7 WICKETS
R/RATE: 7.58

MARLINS BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 SAHIL RAMDHANI c YUVAN MAHARAJ b YUVAN MAHARAJ 46 38 121.05 6 1
2 ZANDER DE CONING c BRUCE PILLAY b TREGAN GOVENDER 7 8 87.5 1 0
3 DERIK SNYMAN b MANHUB JAWED 4 5 80 1 0
4 TIVESHAN NAIDOO b PRIDE BUTHELEZI 5 10 50 0 0
5 XAVIER SYNMAN c MARK JOSEPH b KEVIN NAIDOO 10 11 90.91 0 1
6 CHARLES NKWANYANA b PRIDE BUTHELEZI 48 28 171.43 1 6
7 BENNIE BENADE c SYLVESTER CHETTY b PRIDE BUTHELEZI 7 6 116.67 1 0
8 MARIUS LABUCHAGNE c KEVIN NAIDOO b PRIDE BUTHELEZI 0 1 0 0 0
9 FRANS GERBER c MARK JOSEPH b PRIDE BUTHELEZI 3 5 60 0 0
10 HENNIE NIENABAR b BRUCE PILLAY 0 5 0 0 0
11 CHRIS CRONJE not out 0* 0

EXTRAS: 15 ( B : 4 LB : 1 WD : 8 NB : 2)                     OVERS: 19.1                                           TOTAL: 145

SAINTS BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
MANHUB JAWED 4 14 25 1 6,25 1 0
TREGAN GOVENDER 4 13 29 1 7,25 0 0
YUVAN MAHARAJ 4 13 25 1 6,25 0 0
PRIDE BUTHELEZI 3.1 10 19 5 6 4 1 *
KEVIN NAIDOO 2 2 26 1 13 1 1
BRUCE PILLAY 2 6 16 1 8 2 0

FOW : 29-1 , 34-2 , 63-3 , 65-4 , 92-5 , 140-6 , 140-7 , 141-8 , 145-9 , 145 ,

SAINTS BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 SYLVESTER CHETTY b HENNIE NIENABAR 2 8 25 0 0
2 TYRON NAMCHUNDER c NKWANYANA b NKWANYANA 0 3 0 0 0
3 DURAN PILLAY c NKWANYANA b BENNIE BENADE 62 55 112.73 7 2
4 YUVAN MAHARAJ not out 64* 45 142.22 1 5
5 MATTHEW NAIDOO not out 9* 7 128.57 1 0
6 MARK JOSEPH
7 KEVIN NAIDOO
8 PRIDE BUTHELEZI
9 TREGAN GOVENDER
10 MANHUB JAWED
11 BRUCE PILLAY

EXTRAS: 12 ( B : 7 WD : 5)                     OVERS: 19.4                                           TOTAL: 149 - 3

MARLINS BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
HENNIE NIENABAR 4 15 14 1 3,5 1 0
CHARLES NKWANYANA 3 7 35 1 11,67 2 0
MARIUS LABUCHAGNE 2 8 10 0 5 0 0
BENNIE BENADE 4 7 31 1 7,75 0 0
ZANDER DE CONING 3.4 8 24 0 6,55 2 0 *
TIVESHAN NAIDOO 3 7 28 0 9,33 0 0

FOW : 3-1 , 5-2 , 117-3 ,