KH T20 WL - AquaTanks KH T20 WINTER LEAGUE 2026
SLIK X vs GLOBAL KNIGHT RIDERS (14 JUNE 2026)

GLOBAL KNIGHT RIDERS 157-7 (OVERS : 20)
EXTRAS: 7 ( LB : 6 WD : 1)
SLIK X
 
SEDWYN MARIMUTHOO 5(4) - S/RATE: 125
MUZIWENKOSI MTHEMBU 11(10) - S/RATE: 110
MOHSIN RANA 0-24 (3) - ECON : 8.00
SHAKIR GANGAT 1-5 (1) - ECON : 5.00
SLIK X WON BY 56 RUNS
R/RATE: 7.85

SLIK X BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 SHAKIR GANGAT c MUZIWENKOSI MTHEMBU b SAHIL SINGH 19 18 105.56 3 0
2 STEPHAN JOUBERT c THIROSHIN NAIDOO b RYAN SEERPATH 17 14 121.43 4 0
3 ASHLEY LOMBARD b ARSLAN NAZIM 19 17 111.76 1 1
4 FAIYAZ SAFRI c SIPHOSETHU SHANGE b THOROSHAN MOODLEY 24 19 126.32 1 2
5 WASEEM ABBAS caught b SEDWYN MARIMUTHOO 16 7 228.57 2 1
6 M RIZWAN LBW b THIROSHIN NAIDOO 61 17 358.82 2 8
7 ALI LAGHARI caught b RYAN SEERPATH 1 4 25 0 0
8 WASIM BHUTTA caught b RYAN SEERPATH 17 9 188.89 2 1
9 JAMIL BAJWA not out 15* 11 136.36 0 2
10 RYAN SCHROEDER b RYAN SEERPATH 0 1 0 0 0
11 MOHSIN RANA not out 5* 3 166.67 1 0
12 ZAHID M AKHTAR

EXTRAS: 19 ( LB : 4 WD : 15)                     OVERS: 20                                           TOTAL: 213 - 9

GLOBAL KNIGHT RIDERS BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
THIROSHIN NAIDOO 3 7 49 1 16,33 3 0
RYAN SEERPATH 4 17 15 4 3,75 0 0 *
THOROSHAN MOODLEY 3 5 29 1 9,67 4 0
BRENDEN EAMIAH 1 3 18 0 18 7 0
SAHIL SINGH 4 8 28 1 7 1 0
ARSLAN NAZIM 3 7 30 1 10 0 0
SEDWYN MARIMUTHOO 2 3 40 1 20 0 0

FOW : 28-1 , 60-2 , 68-3 , 103-4 , 116-5 , 174-6 , 174-7 , 202-8 , 202-9 ,

GLOBAL KNIGHT RIDERS BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 ADESH BAGELOO c FAIYAZ SAFRI b RYAN SCHROEDER 0 3 0 0 0
2 AKHIL NAICKER b STEPHAN JOUBERT 8 4 200 0 1
3 THIROSHIN NAIDOO c JAMIL BAJWA b STEPHAN JOUBERT 60 39 153.85 5 4
4 BRENDEN EAMIAH c ASHLEY LOMBARD b RIZWAN 32 22 145.45 2 2
5 JAMES WRIGHT st ASHLEY LOMBARD b STEPHAN JOUBERT 22 22 100 1 1
6 ARSLAN NAZIM LBW b STEPHAN JOUBERT 4 4 100 0 0
7 RYAN SEERPATH caught b SHAKIR GANGAT 8 12 66.67 0 0
8 MUZIWENKOSI MTHEMBU not out 11* 10 110 1 0
9 SEDWYN MARIMUTHOO not out 5* 4 125 1 0
10 SAHIL SINGH
11 SIPHOSETHU SHANGE
12 THOROSHAN MOODLEY

EXTRAS: 7 ( LB : 6 WD : 1)                     OVERS: 20                                           TOTAL: 157 - 7

SLIK X BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
RYAN SCHROEDER 3 7 18 1 6 0 0
STEPHAN JOUBERT 4 12 30 4 7,5 0 0
JAMIL BAJWA 4 10 27 0 6,75 0 0
M RIZWAN 4 13 18 1 4,5 0 0
MOHSIN RANA 3 4 24 0 8 0 0
WASEEM ABBAS 1 1 29 0 29 1 0
SHAKIR GANGAT 1 4 5 1 5 0 0 *

FOW : 2-1 , 14-2 , 59-3 , 123-4 , 133-5 , 134-6 , 152-7 ,