WINTER LEAGUE - RiseUp KH T20 WINTER LEAGUE 2025
JOZENI XI vs SAINTS (11 MAY 2025)

SAINTS 123 (OVERS : 17.3)
EXTRAS: 9 ( LB : 1 WD : 6 NB : 2)
JOZENI XI
 
() - S/RATE:
TREGAN GOVENDER 11(13) - S/RATE: 84.62
IMRAAN IKHEDIYA 1-18 (2) - ECON : 9.00
RAZZAK DIWAN 3-22 (3.3) - ECON : 6.29
JOZENI XI WON BY 57 RUNS
R/RATE: 7.03        REQ R/RATE: 23.2

JOZENI XI BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 JUBER ABHUJI run out (SHACHAN P) 70 42 166.67 6 5
2 SUHEL DIWAN c K NAIDOO b T GOVENDER 14 6 233.33 2 1
3 HAMZA IKHEDIYA LBW b T GOVENDER 35 36 97.22 5 0
4 AHEMAD PANCHBHAYA LBW b K NAIDOO 2 5 40 0 0
5 MOHYUDDIN DIWAN c JASHLIN P b S MOHAMED 9 7 128.57 0 1
6 ISMAIL PATEL b S MOHAMED 14 7 200 3 0
7 MINHAJ ABHUJI LBW b S MOHAMED 1 2 50 0 0
8 SIRAJ IKHEDIYA b T GOVENDER 1 4 25 0 0
9 RAZZAK DIWAN st S SAINATHAN b S MOHAMED 7 5 140 1 0
10 IMRAAN IKHEDIYA not out 5* 5 100 0 0
11 MUNAF DIWAN run out (S MOHAMED) 0 1 0 0 0
12 ABDULLAH PATEL

EXTRAS: 22 ( B : 5 LB : 2 WD : 14 NB : 1)                     OVERS: 19.5                                           TOTAL: 180

SAINTS BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
MANHUB JAWED 4 16 21 0 5.25 1 0
TREGAN GOVENDER 4 11 38 3 9.5 5 0
SHACHAN PILLAY 4 9 38 0 9.5 0 0
SOMASEELAN PILLAY 2 2 20 0 10 0 0
KEVINDREN NAIDOO 3 6 29 1 9.67 7 0
SALMAN MOHAMED 2.5 7 27 4 9.53 1 1 *

FOW : 23-1 , 114-2 , 135-3 , 145-4 , 151-5 , 165-6 , 167-7 , 169-8 , 180-9 , 180 ,

SAINTS BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 WASIM SULAMAN b RAZZAK 0 3 0 0 0
2 JASHLIN PILLAY b MINHAJ 5 11 45.45 0 0
3 ADESH BAGELOO run out (RAZZAK) 63 38 165.79 7 4
4 SUNDER SAINATHAN b ABDULLAH 1 5 20 0 0
5 SOMASEELAN PILLAY c SUHEL b MINHAJ 1 3 33.33 0 0
6 SHACHAN PILLAY LBW b SUHEL 5 10 50 0 0
7 KEVINDREN NAIDOO run out (SUHEL) 19 10 190 2 1
8 JOSHUA REDDY LBW b RAZZAK 0 2 0 0 0
9 TREGAN GOVENDER not out 11* 13 84.62 1 0
10 MANHUB JAWED c MUNAF b I IKHEDIYA 9 11 81.82 0 1
11 SALMAN MOHAMED b RAZZAK 0 1 0 0 0

EXTRAS: 9 ( LB : 1 WD : 6 NB : 2)                     OVERS: 17.3                                           TOTAL: 123

JOZENI XI BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
RAZZAK DIWAN 3.3 13 22 3 6.29 0 0 *
MUNAF DIWAN 4 10 27 0 6.75 0 1
MINHAJ ABHUJI 3 10 27 2 9 6 0
ABDULLAH PATEL 4 15 12 1 3 0 0
SUHEL DIWAN 1 1 16 1 16 0 0
IMRAAN IKHEDIYA 2 4 18 1 9 0 1

FOW : 0-1 , 33-2 , 34-3 , 41-4 , 70-5 , 90-6 , 91-7 , 103-8 , 122-9 , 123 ,