WINTER LEAGUE - RiseUp KH T20 WINTER LEAGUE 2025
DOLPHINS ACADEMY vs FAIYAZ PMB EAGLES (11 MAY 2025)

DOLPHINS ACADEMY 147-3 (OVERS : 18)
EXTRAS: 5 ( WD : 4 NB : 1)
FAIYAZ PMB EAGLES
 
ARYAN GOPALAN 5(9) - S/RATE: 55.56
KAEDEN MCALLISTER 8(7) - S/RATE: 114.29
MUBARAK BABARIA 0-25 (4) - ECON : 6.25
CHAD MASON 0-35 (4) - ECON : 8.75
DOLPHINS ACADEMY WON BY 7 WICKETS
R/RATE: 8.17

FAIYAZ PMB EAGLES BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 JANRICH VILJOEN c G PHIRI b Z MAHOMED 8 9 88.89 0 1
2 BRYN BROKENSHAW st S MTHEMBU b S PILLAY 32 27 118.52 5 1
3 CORNE GORI b S PILLAY 9 10 90 0 0
4 MOHAMMED JEEBHAI b J COETZER 6 9 66.67 0 0
5 CHAD MASON c J COETZER b S PILLAY 6 9 66.67 1 0
6 ALEC vd KRUIT c S MTHEMBU b K NARAIDU 40 17 235.29 1 5
7 FAIYAZ PATEL b J COETZER 1 2 50 0 0
8 UVIR MAHARAJ b K NARAIDU 19 21 90.48 3 0
9 JOSH 0 CONNOR LBW b K NARAIDU 4 3 133.33 1 0
10 MUBARAK BABARIA not out 1* 3 33.33 0 0
11 JURGEN SMITH b A GOPALAN 6 6 100 1 0

EXTRAS: 11 ( LB : 7 WD : 2 NB : 2)                     OVERS: 19                                           TOTAL: 143

DOLPHINS ACADEMY BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
ARYAN GOPALAN 3 10 16 1 5.33 0 0 *
ZEDAN MAHOMED 3 9 32 1 10.67 0 0
SEMAL PILLAY 4 13 20 3 5 1 0
KAYLEN ARCHERY 2 4 14 0 7 0 0
JOHAN COETZER 2 7 8 2 4 0 0
SHANE XULU 2 5 19 0 9.5 1 2
KAMRAN NARAIDU 3 9 27 3 9 0 0

FOW : 29-1 , 44-2 , 53-3 , 63-4 , 69-5 , 71-6 , 123-7 , 136-8 , 137-9 , 143 ,

DOLPHINS ACADEMY BATTING

# Batsmen HowOut Score Balls SR 4s 6s
1 SEMAL PILLAY c C MASON b J 0 CONNOR 18 11 163.64 4 0
2 GOMOLEMO PHIRI c C MASON b J 0 CONNOR 58 47 123.4 10 0
3 SHAZAAD PERUMAL c FAIYAZ P b J 0 CONNOR 53 35 151.43 7 2
4 ARYAN GOPALAN not out 5* 9 55.56 0 0
5 KAEDEN MCALLISTER not out 8* 7 114.29 1 0
6 JOHAN COETZER
7 KAMRAN NARAIDU
8 SHANE XULU
9 NICANDRO KISTNA
10 SFUNDO MTHEMBU
11 ZEDAN MAHOMED
12 KAYLEN ARCHERY

EXTRAS: 5 ( WD : 4 NB : 1)                     OVERS: 18                                           TOTAL: 147 - 3

FAIYAZ PMB EAGLES BOWLING

Bowler Overs Dots Runs Wicket E/Rate Wides No Balls Is Bowling
JOSH 0 CONNOR 4 15 26 3 6.5 2 1
ALEC vd KRUIT 1 2 14 0 14 1 0
FAIYAZ PATEL 2 4 18 0 9 1 0
CHAD MASON 4 11 35 0 8.75 0 0 *
BRYN BROKENSHAW 1 2 11 0 11 0 0
MUBARAK BABARIA 4 10 25 0 6.25 0 0
JURGEN SMITH 2 6 18 0 9 0 0

FOW : 21-1 , 123-2 , 135-3 ,